| Tuesday, 31st March 2026 | ||
|---|---|---|
| Year 7 - Confirmation Retreat to Lough Derg | ||
| Wednesday, 1st April 2026 | ||
| Half Day: Easter Holidays (Spy Wednesday) | ||
| Thursday, 2nd April 2026 | ||
| School Closed: Holy Thursday | ||
| Friday, 3rd April 2026 | ||
| School Closed: Good Friday | ||
| Saturday, 4th April 2026 | ||
| Holy Saturday | ||
| Sunday, 5th April 2026 | ||
| Easter Sunday | ||
| Monday, 6th April 2026 | ||
| Easter Monday | ||
| Tuesday, 7th April 2026 | ||
| School Closed: Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| School Closed: Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| School Closed: Easter Holidays | ||
| Friday, 10th April 2026 | ||
| School Closed: Easter Holidays | ||
| Monday, 13th April 2026 | ||
| Year 7 - Cycling Proficiency (3.00pm - 4.30pm) | ||
| Year 5/6 Nature Rangers (3.00pm - 4.00pm) | ||
| Tuesday, 14th April 2026 | ||
| Year 1/2 Nature Rangers (2.00pm - 3.00pm) | ||
| Wednesday, 15th April 2026 | ||
| Afterschool Multisport | ||
| Year 3 Nature Rangers (3.00pm - 4.00pm) | ||
| Thursday, 16th April 2026 | ||
| Year 4 Nature Rangers (3.00pm - 4.00pm) | ||
| Friday, 17th April 2026 | ||
| Year 7 Nature Rangers (3.00pm - 4.00pm) | ||
| Monday, 20th April 2026 | ||
| Year 7 - Cycling Proficiency (3.00pm - 4.30pm) | ||
| Year 5/6 Nature Rangers (3.00pm - 4.00pm) | ||
| Tuesday, 21st April 2026 | ||
| Year 1/2 Nature Rangers (2.00pm - 3.00pm) | ||
| Wednesday, 22nd April 2026 | ||
| Omagh Primary Schools Football Championship | ||
| Afterschool Multisport | ||
| Year 3 Nature Rangers (3.00pm - 4.00pm) | ||
| Thursday, 23rd April 2026 | ||
| Year 4 Nature Rangers (3.00pm - 4.00pm) | ||
| Friday, 24th April 2026 | ||
| Year 7 Nature Rangers (3.00pm - 4.00pm) | ||
| Monday, 27th April 2026 | ||
| Year 7 - Cycling Proficiency (3.00pm - 4.30pm) | ||
| Year 5/6 Nature Rangers (3.00pm - 4.00pm) | ||
| Tuesday, 28th April 2026 | ||
| Year 1/2 Nature Rangers (2.00pm - 3.00pm) | ||
| Wednesday, 29th April 2026 | ||
| Afterschool Multisport | ||
| Year 3 Nature Rangers (3.00pm - 4.00pm) | ||
| Thursday, 30th April 2026 | ||
| Year 4 Nature Rangers (3.00pm - 4.00pm) | ||
| Friday, 1st May 2026 | ||
| Year 7 Nature Rangers (3.00pm - 4.00pm) | ||
| Monday, 4th May 2026 | ||
| School Closed: May Bank Holiday | ||
| Tuesday, 5th May 2026 | ||
| School Closed: School Development Day | ||
| Wednesday, 6th May 2026 | ||
| Afterschool Multisport | ||
| Monday, 11th May 2026 | ||
| Years 3 and 4: School Trip to Florencecourt House | ||
| Year 7 - Cycling Proficiency (3.00pm - 4.30pm) | ||
| Wednesday, 13th May 2026 | ||
| Afterschool Multisport | ||
| Saturday, 16th May 2026 | ||
| First Holy Communion (12pm) | ||
| Monday, 18th May 2026 | ||
| Year 7 - Cycling Proficiency (3.00pm - 4.30pm) | ||
| Wednesday, 20th May 2026 | ||
| Afterschool Multisport | ||
| Thursday, 21st May 2026 | ||
| Paddy Bogan Cup | ||
| Monday, 25th May 2026 | ||
| School Closed: May Bank Holiday | ||
| Tuesday, 26th May 2026 | ||
| School Closed: School Development Day | ||
| Wednesday, 27th May 2026 | ||
| Afterschool Multisport | ||
| Monday, 1st June 2026 | ||
| Year 7 - Cycling Proficiency (3.00pm - 4.30pm) | ||
| Wednesday, 3rd June 2026 | ||
| Afterschool Multisport | ||
| Thursday, 4th June 2026 | ||
| St. Ciaran's Entrance Test | ||
| Friday, 5th June 2026 | ||
| St. Ciaran's Entrance Test | ||
| Monday, 8th June 2026 | ||
| Year 7 - Cycling Proficiency (3.00pm - 4.30pm) | ||
| Wednesday, 10th June 2026 | ||
| Afterschool Multisport | ||
| Wednesday, 17th June 2026 | ||
| Afterschool Multisport | ||
| Tuesday, 30th June 2026 | ||
| Half Day: Summer Holidays | ||
| Friday, 25th September 2026 | ||
| School Closed - School Development Day |