| Monday, 27th October 2025 | ||
|---|---|---|
| School Closed - Hallowe'en Break | ||
| Annual Parent Teacher Meetings (From 2.30pm ) | ||
| Tuesday, 28th October 2025 | ||
| School Closed - Hallowe'en Break | ||
| Annual Parent Teacher Meetings (From 2.30pm ) | ||
| Wednesday, 29th October 2025 | ||
| School Closed - Hallowe'en Break | ||
| Thursday, 30th October 2025 | ||
| School Closed - Hallowe'en Break | ||
| Friday, 31st October 2025 | ||
| School Closed - Hallowe'en Break | ||
| Monday, 3rd November 2025 | ||
| Afterschool Transfer Class (3.00pm - 4.30pm) | ||
| Tuesday, 4th November 2025 | ||
| Year 7 - French with St. Ciaran's students (9.30am) | ||
| Wednesday, 5th November 2025 | ||
| Afterschool Multisport | ||
| Drama with BDramatic | ||
| Year 6/7: Cross Country (2.00pm - 2.50pm) | ||
| Monday, 10th November 2025 | ||
| Odd Sock Day | ||
| Anti-Bullying Week | ||
| Afterschool Transfer Class (3.00pm - 4.30pm) | ||
| Tuesday, 11th November 2025 | ||
| Anti-Bullying Week | ||
| Year 7 - French with St. Ciaran's students (9.30am) | ||
| Nature Rangers - Year 1/2 (2.00pm - 3.00pm) | ||
| Nature Rangers - Year 3 (3.00pm - 4.00pm) | ||
| Wednesday, 12th November 2025 | ||
| Afterschool Multisport | ||
| Drama with BDramatic | ||
| Anti-Bullying Week | ||
| Eco Committee Meeting (11.00am) | ||
| Year 6/7: Cross Country (2.00pm - 2.50pm) | ||
| Thursday, 13th November 2025 | ||
| Anti-Bullying Week | ||
| Nature Rangers - Year 4 (3.00pm - 4.00pm) | ||
| Friday, 14th November 2025 | ||
| Anti-Bullying Week | ||
| Nature Rangers - Years 5, 6 and 7 (3.00pm - 4.00pm) | ||
| Saturday, 15th November 2025 | ||
| Transfer Test | ||
| Monday, 17th November 2025 | ||
| Afterschool Transfer Class (3.00pm - 4.30pm) | ||
| Tuesday, 18th November 2025 | ||
| Year 7 - French with St. Ciaran's students (9.30am) | ||
| Nature Rangers - Year 1/2 (2.00pm - 3.00pm) | ||
| Nature Rangers - Year 3 (3.00pm - 4.00pm) | ||
| Wednesday, 19th November 2025 | ||
| Afterschool Multisport | ||
| Drama with BDramatic | ||
| Year 6/7: Cross Country (2.00pm - 2.50pm) | ||
| Thursday, 20th November 2025 | ||
| Nature Rangers - Year 4 (3.00pm - 4.00pm) | ||
| Friday, 21st November 2025 | ||
| Nature Rangers - Years 5, 6 and 7 (3.00pm - 4.00pm) | ||
| Saturday, 22nd November 2025 | ||
| Transfer Test | ||
| Monday, 24th November 2025 | ||
| European Week of Waste Reduction | ||
| Flu Vaccination | ||
| Tuesday, 25th November 2025 | ||
| European Week of Waste Reduction | ||
| Years 5 - 7: Christmas @ Florence Court House | ||
| Year 7 - French with St. Ciaran's students (9.30am) | ||
| Nature Rangers - Year 1/2 (2.00pm - 3.00pm) | ||
| Nature Rangers - Year 3 (3.00pm - 4.00pm) | ||
| Wednesday, 26th November 2025 | ||
| Afterschool Multisport | ||
| Drama with BDramatic | ||
| European Week of Waste Reduction | ||
| Year 6/7: Cross Country (2.00pm - 2.50pm) | ||
| Thursday, 27th November 2025 | ||
| European Week of Waste Reduction | ||
| Nature Rangers - Year 4 (3.00pm - 4.00pm) | ||
| Friday, 28th November 2025 | ||
| European Week of Waste Reduction | ||
| Nature Rangers - Years 5, 6 and 7 (3.00pm - 4.00pm) | ||
| Tuesday, 2nd December 2025 | ||
| Flahavan's Cross Country | ||
| Year 7 - French with St. Ciaran's students (9.30am) | ||
| Nature Rangers - Year 1/2 (2.00pm - 3.00pm) | ||
| Nature Rangers - Year 3 (3.00pm - 4.00pm) | ||
| Wednesday, 3rd December 2025 | ||
| Year & - Ceili/Ceilidh Project (1.15pm - 2.00pm) | ||
| Year 6/7: Cross Country (2.00pm - 2.50pm) | ||
| Thursday, 4th December 2025 | ||
| Kevin Moore - CPR with Year 7 | ||
| Nature Rangers - Year 4 (3.00pm - 4.00pm) | ||
| Friday, 5th December 2025 | ||
| Nature Rangers - Years 5, 6 and 7 (3.00pm - 4.00pm) | ||
| Tuesday, 9th December 2025 | ||
| Christmas Show (Matinee and 7pm) | ||
| Wednesday, 10th December 2025 | ||
| Christmas Show (Matinee and 7pm) | ||
| Thursday, 11th December 2025 | ||
| School Council Trip to Stormont | ||
| Friday, 12th December 2025 | ||
| Christmas Dinner | ||
| Wednesday, 17th December 2025 | ||
| Eco Committee Meeting (11.00am) | ||
| Friday, 19th December 2025 | ||
| Christmas Holidays: Half Day (12.00pm ) | ||
| Monday, 22nd December 2025 | ||
| School Closed: Christmas Holidays | ||
| Tuesday, 23rd December 2025 | ||
| School Closed: Christmas Holidays | ||
| Wednesday, 24th December 2025 | ||
| School Closed: Christmas Eve | ||
| Thursday, 25th December 2025 | ||
| School Closed: Christmas Day | ||
| Friday, 26th December 2025 | ||
| School Closed: St. Stephen's/Boxing Day | ||
| Monday, 29th December 2025 | ||
| School Closed: Christmas Holidays | ||
| Tuesday, 30th December 2025 | ||
| School Closed: Christmas Holidays | ||
| Wednesday, 31st December 2025 | ||
| School Closed: New Year's Eve | ||
| Thursday, 1st January 2026 | ||
| School Closed: New Year's Day | ||
| Friday, 2nd January 2026 | ||
| School Closed: Christmas Holidays | ||
| Thursday, 15th January 2026 | ||
| St. Ciaran's Ballygawley Open Night (7pm) | ||
| Tuesday, 20th January 2026 | ||
| Flahavan's Cross Country | ||
| Thursday, 5th February 2026 | ||
| Year 7: Road Safety Quiz | ||
| Monday, 9th February 2026 | ||
| School Closed: Mid - Term Break | ||
| Tuesday, 10th February 2026 | ||
| School Closed: Mid - Term Break | ||
| Wednesday, 11th February 2026 | ||
| School Closed: Mid - Term Break | ||
| Thursday, 12th February 2026 | ||
| School Closed: Mid - Term Break | ||
| Friday, 13th February 2026 | ||
| School Closed: Mid - Term Break | ||
| Wednesday, 18th February 2026 | ||
| Flahavan's Cross Country - TBC | ||
| Monday, 9th March 2026 | ||
| Year Seven: Bee Safe | ||
| Monday, 16th March 2026 | ||
| School Closed: School Development Day | ||
| Tuesday, 17th March 2026 | ||
| School Closed: St. Patrick's Day | ||
| Saturday, 28th March 2026 | ||
| Confirmation @ 11am | ||
| Wednesday, 1st April 2026 | ||
| Half Day: Easter Holidays (Spy Wednesday) | ||
| Thursday, 2nd April 2026 | ||
| School Closed: Holy Thursday | ||
| Friday, 3rd April 2026 | ||
| School Closed: Good Friday | ||
| Saturday, 4th April 2026 | ||
| Holy Saturday | ||
| Sunday, 5th April 2026 | ||
| Easter Sunday | ||
| Monday, 6th April 2026 | ||
| Easter Monday | ||
| Tuesday, 7th April 2026 | ||
| School Closed: Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| School Closed: Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| School Closed: Easter Holidays | ||
| Friday, 10th April 2026 | ||
| School Closed: Easter Holidays |